Hasil Latihan Jumat (12/4/2023)
Pos Pembalap NAT Tim (Motor) Laptime/Gap Lap Top Speed
1 Jorge Martin SPA Pramac Ducati (GP24) 2'01.397s 16/20 344k
2 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.076s 19/20 345k
3 Marc Marquez SPA Gresini Ducati (GP23) +0.409s 18/18 344k
4 Francesco Bagnaia ITA Ducati Lenovo (GP24) +0.411s 18/19 342k
5 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.569s 18/19 346k
6 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.627s 13/17 347k
7 Franco Morbidelli ITA Pramac Ducati (GP24) +0.706s 19/19 342k
8 Enea Bastianini ITA Ducati Lenovo (GP24) +0.747s 14/18 344k
9 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.847s 13/17 341k
10 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.961s 17/21 345k
11 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +1.069s 17/18 343k
12 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +1.079s 14/18 347k
13 Alex Marquez SPA Gresini Ducati (GP23) +1.096s 20/20 344k
14 Brad Binder RSA Red Bull KTM (RC16) +1.154s 17/18 351k
15 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.156s 14/18 344k
16 Jack Miller AUS Red Bull KTM (RC16) +1.405s 14/19 346k
17 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.442s 19/20 343k
18 Alex Rins SPA Monster Yamaha (YZR-M1) +1.478s 17/17 343k
19 Johann Zarco FRA LCR Honda (RC213V) +1.617s 18/19 341k
20 Joan Mir SPA Repsol Honda (RC213V) +2.047s 14/17 344k
21 Luca Marini ITA Repsol Honda (RC213V) +2.124s 16/20 343k
22 Takaaki Nakagami JPN LCR Honda (RC213V) +2.587s 16/20 344k
Jangan lewatkan jadwal MotoGP di halaman selanjutnya...